FIDE CHESS RATING OF NEPAL 2013
Nepal (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Malla, Digesh Shanker | NEP | 2235 | 1 | 1981 | |
2 | Nepali, Badrilal | NEP | 2119 | 7 | 1964 | |
3 | Shrestha, Bilam Lal | f | NEP | 2104 | 9 | 1964 |
4 | Shrestha, Keshav | c | NEP | 2103 | 16 | 1973 |
5 | Hamal, Manish | f | NEP | 2101 | 16 | 1986 |
6 | Kayastha, Madan Krishna | NEP | 2081 | 16 | 1991 | |
7 | Rajbahak, Anil | NEP | 2066 | 0 | 1979 | |
8 | Lama, Surbir | NEP | 2050 | 15 | 1977 | |
9 | Niraula, Niraj | NEP | 2022 | 16 | 1984 | |
9 | Thapa, Krishna | NEP | 2022 | 14 | 1975 | |
11 | Rajbhandari, Rijendra | NEP | 2016 | 6 | 1974 | |
12 | Duwal, Ganesh Man | NEP | 2002 | 6 | 1957 | |
13 | Jaiswal, Rupesh | c | NEP | 1989 | 8 | 1998 |
14 | Malakar, Prachand Man | c | NEP | 1984 | 16 | 1964 |
15 | Karmacharya,Punya Man | NEP | 1979 | 7 | 1960 | |
15 | Maharjan, Prem Krishna | NEP | 1979 | 0 | 1975 | |
17 | Puri, Rajan | NEP | 1977 | 7 | 1981 | |
18 | Lama, Dharam Bahadur | NEP | 1974 | 0 | 1979 | |
19 | Bajracharya, Rajendra | NEP | 1970 | 14 | 1974 | |
20 | Khadka, Purna Raj | NEP | 1969 | 6 | 1964 | |
21 | Tandukar, Naveen | NEP | 1967 | 11 | 1960 | |
22 | Shrestha, Rajendra Prasad | NEP | 1962 | 14 | 1957 | |
22 | Gurung, Baliman | NEP | 1962 | 0 | 1967 | |
24 | Shakya, Rabindra | NEP | 1961 | 6 | 1958 | |
25 | Maharjan, Sajin | NEP | 1947 | 6 | 1990 | |
25 | Pathak, Tekendra Raj | NEP | 1947 | 4 | 1971 | |
25 | Subedi, Rajan | NEP | 1947 | 0 | 1989 | |
28 | Nepal, Prakash | NEP | 1945 | 17 | 1990 | |
29 | Chaulagain, Purushottam | NEP | 1932 | 8 | 1985 | |
30 | Shrestha, Sujendra Prasad | f | NEP | 1925 | 13 | 1967 |
31 | Byanjankar, Ratna | NEP | 1924 | 7 | 1978 | |
31 | Shrestha, Shyam Sundar | NEP | 1924 | 6 | 1977 | |
33 | Das, Singhesor | NEP | 1921 | 5 | 1965 | |
34 | Bajracharya, Sudip | NEP | 1917 | 5 | 1978 | |
35 | Lama, Suman | NEP | 1900 | 0 | 1987 | |
36 | Bhattarai, Chudamani | NEP | 1895 | 0 | 1981 | |
37 | Gurung, Suraj | NEP | 1891 | 0 | 1983 | |
38 | Prajapati, Niranjan | NEP | 1890 | 4 | 1984 | |
39 | Maharjan, Herakaji | NEP | 1888 | 0 | 1968 | |
40 | Ghimire, Bishwo Bijay | NEP | 1886 | 14 | 1970 | |
41 | Thing, Bibek | NEP | 1881 | 4 | 1995 | |
42 | Maharjan, Baburaja | NEP | 1877 | 4 | 1969 | |
43 | Joshi, Deergha Raj | NEP | 1869 | 4 | 1971 | |
44 | Kuluju, Bikash | NEP | 1860 | 4 | 1981 | |
45 | Rawal, Basant | NEP | 1850 | 7 | 1967 | |
45 | Chaulagain, Harichandra | NEP | 1850 | 4 | 1978 | |
47 | Chhetri, Ram Bahadur | NEP | 1847 | 0 | 1966 | |
47 | Shrestha, Vijay J | NEP | 1847 | 0 | 1973 | |
49 | Thapa, Mahesh | NEP | 1845 | 0 | 1977 | |
50 | Shrestha, Dinesh | NEP | 1844 | 0 | 1969 | |
51 | Chamlagain, Madhav Prasad | NEP | 1838 | 0 | 1980 | |
52 | Maharjan, Bijay | NEP | 1837 | 5 | 1974 | |
53 | Dangol, Bijaya | NEP | 1836 | 5 | 1997 | |
54 | Shrestha, Bijay Man | NEP | 1833 | 5 | 1959 | |
55 | Roka, Milan | NEP | 1823 | 5 | 1980 | |
55 | Shrestha, Ashok Mohan | NEP | 1823 | 5 | ||
57 | Chaudhary, Shobha Lal | NEP | 1821 | 0 | 1975 | |
58 | Shrestha, Lav Kumar | NEP | 1820 | 6 | 1951 | |
58 | Dangi, Mani Raj | NEP | 1820 | 3 | 1964 | |
58 | Ale, Som | NEP | 1820 | 0 | ||
61 | Dangol, Sagar Kumar | NEP | 1819 | 4 | 1972 | |
62 | Rauniyar, Rakesh | NEP | 1817 | 5 | 1982 | |
62 | Kepchhaki Magar, Krishna Bahadur | NEP | 1817 | 4 | 1981 | |
64 | Rajthala, Dhirab | NEP | 1814 | 0 | 1984 | |
65 | Rai, Abiral | NEP | 1813 | 4 | 1971 | |
65 | Gurung, Mankumar | NEP | 1813 | 0 | 1979 | |
67 | Haluwai, Tajulhaq | NEP | 1812 | 12 | 1965 | |
68 | Jaiswal, Rousan kumar | NEP | 1809 | 5 | 1992 | |
68 | Agrawal, Sitaram | NEP | 1809 | 0 | 1945 | |
70 | Shakya, Raju | NEP | 1806 | 13 | 1987 | |
71 | Lama, Himal | NEP | 1804 | 6 | 1993 | |
72 | Pokhrel, Rajan Kumar | NEP | 1803 | 0 | 1981 | |
73 | Sainju, Umesh | NEP | 1796 | 4 | 1973 | |
74 | Maharjan, Radha Krishna | NEP | 1793 | 3 | 1966 | |
75 | Shah, Krishna | NEP | 1791 | 0 | 1990 | |
76 | Thapa, Rabindra Bahadur | NEP | 1789 | 5 | 1973 | |
77 | Sanjel, Balram | NEP | 1788 | 4 | 1975 | |
78 | Sigdel, Pranit | NEP | 1787 | 0 | 1991 | |
79 | Bhandari, Ramesh | NEP | 1784 | 0 | 1975 | |
80 | B.K , Tirth Bahadur | NEP | 1782 | 5 | 1970 | |
81 | Rajopadhyay, Prajwol Raj | NEP | 1780 | 0 | 1991 | |
82 | Chaudhary, Bhubaneshwar | NEP | 1777 | 0 | 1967 | |
83 | Rai, Diwakar | NEP | 1774 | 0 | 1963 | |
84 | Rai, Chudamani Kulung | NEP | 1773 | 0 | 1969 | |
85 | Pradhan, Rahul Chau | NEP | 1769 | 4 | 1984 | |
86 | Limbu, Bhawani | NEP | 1767 | 0 | 1958 | |
87 | Gainju, Damodar | NEP | 1766 | 5 | 1967 | |
88 | Maharjan, Dipak | NEP | 1761 | 4 | 1974 | |
88 | Rai, Rajendra | NEP | 1761 | 0 | 1983 | |
90 | Rai, Himal | NEP | 1760 | 0 | 1985 | |
91 | Rai, Umesh | NEP | 1757 | 15 | 1980 | |
91 | Kunwar, Sanat | NEP | 1757 | 0 | 1989 | |
93 | Bajracharya, Shiromani | NEP | 1755 | 0 | 1967 | |
94 | Sijapati, Rajansingh | NEP | 1753 | 1 | 1960 | |
95 | Limbu, Yogesh Tumbahamfe | NEP | 1752 | 12 | 1980 | |
95 | Chaudhary, Navin Kumar | NEP | 1752 | 3 | 1977 | |
97 | Lama, Prakash Chandra | NEP | 1751 | 2 | 1959 | |
98 | Khaniya, Rudra | NEP | 1748 | 4 | 1975 | |
99 | Ghale, Tara | NEP | 1744 | 0 | 1995 | |
100 | Rai, Suman | NEP | 1743 | 5 | 1989 |
No comments:
Post a Comment